LEDiSELECT Select the right system for your project
website | |||||||
ApplIcations | Education, healthcare, hospitality, office, retail, street lighting, sports, warehouse, manufacturing, museums | Education, healthcare, hospitality, office, retail warehouse, manufacturing, outdoor, horticulture | Education, healthcare, office, warehouse, manufacturing, outdoor, ATEX | Emergency lighting | Indoor, outdoor | Education, healthcare, office, retail, warehouse, manufacturing, outdoor, horticulture | |
network size/range | 4000 devices in a network 16 million devices in an account Indoor: 25m - 30m Outdoor: >100m (unobstructed) | 32,767 devices in a network Indoor: 25m to 30m Outdoor: >200m (unobstructed) | 100,000 nodes in a network
Indoor/outdoor: 40m max (unobstructed) | 128 x devices per hub / up to 10 hubs per iPad system or an infinite number of hubs for a PC system | 200 recievers. Max wattage per reciever 200w LED Indoor/outdoor: 30m max (unobstructed) | 8-10,000 devices per network, multiple networks per project Indoor/outdoor: typically 30m (unobstructed), up to 100m with external antenna devices | |
Communication protocol | BLE | BLE & 2.4GHz | Wirepas | Casambi or DALI | BLE | Bluetooth NLC (Qualified Bluetooth Mesh) | |
software | Mobile apps for commissioning, configuration, control, automation and upgrades. Web app for advanced features, e.g. emergency lighting automation, analytics (energy, space and usage). | Mobile apps for commissioning, configuration, control, automation, and updates. Infinity Lighting Management Platform: enterprise-level multi-tenant/ multi-site cloud-based interface for advanced lighting control, monitoring, and value-added services | Mobile apps: for commissioning, configuration, control, automation, and updates INT (Ingy Network Tool) web-based dashboard: for monitoring network status. Firmware: for lighting components Gateway software | No | Mobile app for control. | Mobile app: for on site commissioning and fine-tuning Web app: for off site planning and advanced features, e.g. emergency lighting automation, analytics (energy, occupancy) and remote control. Firmware: for lighting components. | |
hardware | Controllers (DALI, 0-10V, TRIAC, RGB/ RGBW), Curtain/shade controls, Sensors (motion & light), Switches, LED drivers, gateways | Controllers (DALI, 0-10V, PWM, Triac, RGB/RGBTW, outdoor), Sensors (motion, light, environmental) Switches, LED drivers, gateways | Controllers (DALI, 0-10V, relay) Sensors (PIR, microwave, IP-rated) Drivers, luminaires | Casambi-enabled emergency components and fittings. Full DALI reporting system. | Reciever and sender | Silvair Gateway (needed for remote monitoring, control and analytics) | |
INTEGRATIONS | Integration with BMS via Niagara framework | Integration via APIs (MQTT, RESTful API, HTTPs and WebSocket Server) | Integration via INGY gateway (Ethernet version or 4G version) with a wide range of analytics/facilities management platforms | Casambi or DALI | Integration with Control 4 in progress | Integration via APIs | |
headend | Yes - see link | Yes - see link | Yes | Yes - iPad or PC based system | Yes - see link | ||
LIGHTING CONTROL FEATURES | Dimming, CCT, groups, scenes, scheduling, occupancy/vacancy sensing, daylight harvesting, RGB/RGBWC | Dimming, CCT, HCL, groups, scenes, scheduling, occupancy/vacancy sensing, daylight harvesting, RGB/RGBTW, emergency lighting testing energy montoring, air quality sensing | Dimming, CCT, HCL, groups, scenes, scheduling, occupancy/vacancy sensing, daylight harvesting, RGB, emergency lighting testing DALI addressing, adjustable sensor sensitivity | iPad version - DALI emergency monitoring PC version - DALI emergency and mains monitoring | Trailing edge dimming, CCT, groups, scheduling with sunrise/sunset timing, occupancy/vacancy sensing, daylight harvesting, RGB, RGBW, RGB+CCT | Dimming, CCT, groups, scenes, scheduling, occupancy/vacancy sensing, daylight harvesting | |
Remote control/monitoring | Yes | Yes | Yes | Yes - for PC based version | No | Yes | |
Remote reconfiguration | Yes | Yes | Yes | No | No | Yes - for scheduling | |
Remote software updates | Yes | Yes | Yes | Yes | No | For some features | |
Emergency lighting testing | Yes | Yes | Yes | Yes | No | Yes | |
Energy monitoring | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupancy monitoring | Yes | Yes | Yes (including people counting) | No | Yes | Yes | |
Asset tracking | Yes | Yes | Yes | No | No | No | |
Fault detection and configurable alerts | Yes | No | Yes | Yes | No | Faults are displayed in mobile & web apps only | |
APIs | Yes | Yes | Yes | No | Yes | ||
technical support and training | Yes | Yes | Yes | Yes | Yes | ||
supplier ecosystem | 300+ OEMs and qualified installer companies across the globe | 20+ hardware partners | 17 hardware partners, 15 Beyond Lighting brands, 16 cloud integration options, 11 commissioning partners in EU/US/ME/Aus/NZ | Several lighting manufacturers with in house demo areas & projects in the mix. | 10 UK wholesalers | 300+ types of components from 20+ hardware partners |
SYSTEM
PRODUCT FEATURES
SMART BUILDING